| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $1044 on Air Canada 2 stops Round trip economy | 03 Jan 2011 | 10 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 04 Jan 2011 | 11 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 05 Jan 2011 | 12 Jan 2011 |
![]() | $1161 on United Airlines 1 stop Round trip economy | 06 Jan 2011 | 13 Jan 2011 |
![]() | $894 on Air Canada 2 stops Round trip economy | 07 Jan 2011 | 14 Jan 2011 |
![]() | $1276 on Air Canada 2 stops Round trip economy | 08 Jan 2011 | 15 Jan 2011 |
![]() | $1176 on Air Canada 2 stops Round trip economy | 09 Jan 2011 | 16 Jan 2011 |
![]() | $1028 on All Nippon Airways 2 stops Round trip economy | 10 Jan 2011 | 17 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 11 Jan 2011 | 18 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 12 Jan 2011 | 19 Jan 2011 |
![]() | $853 on Air Canada 2 stops Round trip economy | 13 Jan 2011 | 20 Jan 2011 |
![]() | $901 on Air Canada 2 stops Round trip economy | 14 Jan 2011 | 21 Jan 2011 |
![]() | $1050 on American Airlines 1 stop Round trip economy | 15 Jan 2011 | 22 Jan 2011 |
![]() | $876 on Air Canada 2 stops Round trip economy | 16 Jan 2011 | 23 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 17 Jan 2011 | 24 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 18 Jan 2011 | 25 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 19 Jan 2011 | 26 Jan 2011 |
![]() | $853 on Air Canada 1 stop Round trip economy | 20 Jan 2011 | 27 Jan 2011 |
![]() | $901 on Air Canada 2 stops Round trip economy | 21 Jan 2011 | 28 Jan 2011 |
![]() | $901 on Air Canada 2 stops Round trip economy | 22 Jan 2011 | 29 Jan 2011 |
![]() | $876 on Air Canada 2 stops Round trip economy | 23 Jan 2011 | 30 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 24 Jan 2011 | 31 Jan 2011 |
![]() | $851 on Air Canada 2 stops Round trip economy | 25 Jan 2011 | 01 Feb 2011 |
Taxes and fees included
Dec 29 2010 8:20AM