| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $934 on Korean Air 2 stops Round trip economy | 03 Jan 2011 | 10 Jan 2011 |
![]() | $1000 on American Airlines 2 stops Round trip economy | 05 Jan 2011 | 12 Jan 2011 |
![]() | $871 on All Nippon Airways 1 stop Round trip economy | 06 Jan 2011 | 13 Jan 2011 |
![]() | $1020 on Air Canada 1 stop Round trip economy | 07 Jan 2011 | 14 Jan 2011 |
![]() | $1146 on Air China 0 stops Round trip economy | 08 Jan 2011 | 15 Jan 2011 |
![]() | $1219 on Japan Airlines 1 stop Round trip economy | 09 Jan 2011 | 16 Jan 2011 |
![]() | $1065 on Air Canada 1 stop Round trip economy | 10 Jan 2011 | 17 Jan 2011 |
![]() | $990 on Air Canada 2 stops Round trip economy | 11 Jan 2011 | 18 Jan 2011 |
![]() | $931 on Alaska Airlines 2 stops Round trip economy | 12 Jan 2011 | 19 Jan 2011 |
![]() | $1034 on Korean Air 2 stops Round trip economy | 14 Jan 2011 | 21 Jan 2011 |
![]() | $1020 on Air Canada 1 stop Round trip economy | 15 Jan 2011 | 22 Jan 2011 |
![]() | $1005 on Air Canada 2 stops Round trip economy | 16 Jan 2011 | 23 Jan 2011 |
![]() | $931 on Alaska Airlines 2 stops Round trip economy | 17 Jan 2011 | 24 Jan 2011 |
![]() | $951 on Air China 0 stops Round trip economy | 18 Jan 2011 | 25 Jan 2011 |
![]() | $951 on Air China 0 stops Round trip economy | 19 Jan 2011 | 26 Jan 2011 |
![]() | $934 on Air China 1 stop Round trip economy | 20 Jan 2011 | 27 Jan 2011 |
![]() | $1026 on Air China 1 stop Round trip economy | 21 Jan 2011 | 28 Jan 2011 |
![]() | $1044 on American Airlines 2 stops Round trip economy | 22 Jan 2011 | 29 Jan 2011 |
![]() | $898 on Air China 0 stops Round trip economy | 23 Jan 2011 | 30 Jan 2011 |
![]() | $938 on Air China 0 stops Round trip economy | 24 Jan 2011 | 31 Jan 2011 |
![]() | $978 on Air China 0 stops Round trip economy | 25 Jan 2011 | 01 Feb 2011 |
Taxes and fees included
Dec 29 2010 8:20AM