| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $1640 on Continental Airlines 2 stops Round trip economy | 03 Jan 2011 | 10 Jan 2011 |
![]() | $1522 on Continental Airlines 2 stops Round trip economy | 04 Jan 2011 | 11 Jan 2011 |
![]() | $1379 on American Airlines 2 stops Round trip economy | 05 Jan 2011 | 12 Jan 2011 |
![]() | $1434 on Continental Airlines 2 stops Round trip economy | 06 Jan 2011 | 13 Jan 2011 |
![]() | $1271 on Delta Air Lines 2 stops Round trip economy | 07 Jan 2011 | 14 Jan 2011 |
![]() | $1127 on Delta Air Lines 1 stop Round trip economy | 10 Jan 2011 | 17 Jan 2011 |
![]() | $1269 on Continental Airlines 1 stop Round trip economy | 11 Jan 2011 | 18 Jan 2011 |
![]() | $1126 on Delta Air Lines 2 stops Round trip economy | 12 Jan 2011 | 19 Jan 2011 |
![]() | $1120 on Air Canada 2 stops Round trip economy | 13 Jan 2011 | 20 Jan 2011 |
![]() | $1013 on Air Canada 2 stops Round trip economy | 14 Jan 2011 | 21 Jan 2011 |
![]() | $1136 on Air Canada 2 stops Round trip economy | 15 Jan 2011 | 22 Jan 2011 |
![]() | $1166 on Delta Air Lines 1 stop Round trip economy | 16 Jan 2011 | 23 Jan 2011 |
![]() | $1020 on Air Canada 2 stops Round trip economy | 17 Jan 2011 | 24 Jan 2011 |
![]() | $972 on Air Canada 2 stops Round trip economy | 18 Jan 2011 | 25 Jan 2011 |
![]() | $1020 on Air Canada 2 stops Round trip economy | 19 Jan 2011 | 26 Jan 2011 |
![]() | $1048 on Air Canada 2 stops Round trip economy | 20 Jan 2011 | 27 Jan 2011 |
![]() | $1195 on Air Canada 2 stops Round trip economy | 21 Jan 2011 | 28 Jan 2011 |
![]() | $1207 on Continental Airlines 2 stops Round trip economy | 22 Jan 2011 | 29 Jan 2011 |
![]() | $1170 on Delta Air Lines 2 stops Round trip economy | 23 Jan 2011 | 30 Jan 2011 |
![]() | $1023 on Air Canada 2 stops Round trip economy | 24 Jan 2011 | 31 Jan 2011 |
![]() | $1023 on Air Canada 2 stops Round trip economy | 25 Jan 2011 | 01 Feb 2011 |
Taxes and fees included
Dec 29 2010 8:40PM