| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $1106 on Alaska Airlines 2 stops Round trip economy | 03 Jan 2011 | 10 Jan 2011 |
![]() | $930 on Korean Air 2 stops Round trip economy | 04 Jan 2011 | 11 Jan 2011 |
![]() | $1123 on Delta Air Lines 2 stops Round trip economy | 05 Jan 2011 | 12 Jan 2011 |
![]() | $1066 on Delta Air Lines 2 stops Round trip economy | 07 Jan 2011 | 14 Jan 2011 |
![]() | $1214 on Delta Air Lines 2 stops Round trip economy | 08 Jan 2011 | 15 Jan 2011 |
![]() | $1173 on All Nippon Airways 2 stops Round trip economy | 10 Jan 2011 | 17 Jan 2011 |
![]() | $937 on Alaska Airlines 2 stops Round trip economy | 12 Jan 2011 | 19 Jan 2011 |
![]() | $921 on Air Canada 1 stop Round trip economy | 13 Jan 2011 | 20 Jan 2011 |
![]() | $951 on Air Canada 1 stop Round trip economy | 14 Jan 2011 | 21 Jan 2011 |
![]() | $1007 on Air Canada 2 stops Round trip economy | 15 Jan 2011 | 22 Jan 2011 |
![]() | $901 on Air Canada 2 stops Round trip economy | 17 Jan 2011 | 24 Jan 2011 |
![]() | $901 on Air Canada 2 stops Round trip economy | 18 Jan 2011 | 25 Jan 2011 |
![]() | $937 on Alaska Airlines 2 stops Round trip economy | 19 Jan 2011 | 26 Jan 2011 |
![]() | $950 on Air China 1 stop Round trip economy | 20 Jan 2011 | 27 Jan 2011 |
![]() | $1094 on Singapore Airlines 0 stops Round trip economy | 22 Jan 2011 | 29 Jan 2011 |
![]() | $1065 on Delta Air Lines 2 stops Round trip economy | 23 Jan 2011 | 30 Jan 2011 |
![]() | $937 on Alaska Airlines 2 stops Round trip economy | 24 Jan 2011 | 31 Jan 2011 |
![]() | $969 on Singapore Airlines 0 stops Round trip economy | 25 Jan 2011 | 01 Feb 2011 |
Taxes and fees included
Dec 29 2010 8:40PM