| Airline | From | Next 30 Day cheapest Flights | Dates |
![]() | New York to Hong Kong | $791 on China Eastern Airlines 1 stop Round trip economy | 01/15/2011 to 01/22/2011 |
![]() | Los Angeles to Hong Kong | $821 on Air Canada 1 stop Round trip economy | 01/18/2011 to 01/25/2011 |
![]() | Seattle to Hong Kong | $825 on Delta Air Lines 1 stop Round trip economy | 01/12/2011 to 01/19/2011 |
![]() | San Francisco to Hong Kong | $901 on Air Canada 2 stops Round trip economy | 01/17/2011 to 01/24/2011 |
![]() | San Diego to Hong Kong | $944 on Alaska Airlines 2 stops Round trip economy | 01/03/2011 to 01/10/2011 |
![]() | Boston to Hong Kong | $961 on Air Canada 2 stops Round trip economy | 01/18/2011 to 01/25/2011 |
![]() | Miami to Hong Kong | $972 on Air Canada 2 stops Round trip economy | 01/18/2011 to 01/25/2011 |
![]() | Denver to Hong Kong | $986 on Frontier Airlines 2 stops Round trip economy | 01/18/2011 to 01/25/2011 |
![]() | Dallas to Hong Kong | $1067 on Air Canada 1 stop Round trip economy | 01/17/2011 to 01/24/2011 |
![]() | Chicago to Hong Kong | $1101 on All Nippon Airways 2 stops Round trip economy | 01/11/2011 to 01/18/2011 |
![]() | Washington to Hong Kong | $1103 on All Nippon Airways 1 stop Round trip economy | 01/18/2011 to 01/25/2011 |
![]() | Atlanta to Hong Kong | $1157 on Delta Air Lines 2 stops Round trip economy | 01/19/2011 to 01/26/2011 |
Taxes and fees included
Dec 29 2010 9:40AM