| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $1201 on Korean Air 1 stop Round trip economy | 03 Jan 2011 | 10 Jan 2011 |
![]() | $1029 on Korean Air 1 stop Round trip economy | 04 Jan 2011 | 11 Jan 2011 |
![]() | $1201 on Korean Air 1 stop Round trip economy | 05 Jan 2011 | 12 Jan 2011 |
![]() | $990 on China Airlines 1 stop Round trip economy | 06 Jan 2011 | 13 Jan 2011 |
![]() | $990 on China Airlines 1 stop Round trip economy | 07 Jan 2011 | 14 Jan 2011 |
![]() | $1330 on China Airlines 1 stop Round trip economy | 09 Jan 2011 | 16 Jan 2011 |
![]() | $1270 on China Airlines 1 stop Round trip economy | 10 Jan 2011 | 17 Jan 2011 |
![]() | $1029 on Korean Air 1 stop Round trip economy | 17 Jan 2011 | 24 Jan 2011 |
![]() | $990 on China Airlines 1 stop Round trip economy | 22 Jan 2011 | 29 Jan 2011 |
![]() | $1029 on Korean Air 1 stop Round trip economy | 24 Jan 2011 | 31 Jan 2011 |
Taxes and fees included
Dec 29 2010 8:10AM