| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $1460 on Emirates Airlines 1 stop Round trip economy | 03 Jan 2011 | 10 Jan 2011 |
![]() | $1246 on Korean Air 1 stop Round trip economy | 04 Jan 2011 | 11 Jan 2011 |
![]() | $1131 on Korean Air 1 stop Round trip economy | 05 Jan 2011 | 12 Jan 2011 |
![]() | $1460 on Emirates Airlines 1 stop Round trip economy | 06 Jan 2011 | 13 Jan 2011 |
![]() | $1273 on Continental Airlines 1 stop Round trip economy | 07 Jan 2011 | 14 Jan 2011 |
![]() | $1228 on China Eastern Airlines 1 stop Round trip economy | 11 Jan 2011 | 18 Jan 2011 |
![]() | $1131 on Korean Air 1 stop Round trip economy | 17 Jan 2011 | 24 Jan 2011 |
![]() | $1138 on Air China 1 stop Round trip economy | 18 Jan 2011 | 25 Jan 2011 |
![]() | $1138 on Air China 1 stop Round trip economy | 19 Jan 2011 | 26 Jan 2011 |
![]() | $1163 on Air China 1 stop Round trip economy | 20 Jan 2011 | 27 Jan 2011 |
![]() | $1207 on China Eastern Airlines 1 stop Round trip economy | 23 Jan 2011 | 30 Jan 2011 |
![]() | $1131 on Korean Air 1 stop Round trip economy | 25 Jan 2011 | 01 Feb 2011 |
Taxes and fees included
Dec 29 2010 8:10AM