| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $751 on Jetblue Airways 1 stop Round trip economy | 27 Dec 2010 | 03 Jan 2011 |
![]() | $549 on Jetblue Airways 0 stops Round trip economy | 28 Dec 2010 | 04 Jan 2011 |
![]() | $484 on Jetblue Airways 0 stops Round trip economy | 29 Dec 2010 | 05 Jan 2011 |
![]() | $454 on Jetblue Airways 0 stops Round trip economy | 30 Dec 2010 | 06 Jan 2011 |
![]() | $374 on Jetblue Airways 0 stops Round trip economy | 31 Dec 2010 | 07 Jan 2011 |
![]() | $404 on Jetblue Airways 0 stops Round trip economy | 01 Jan 2011 | 08 Jan 2011 |
![]() | $454 on Jetblue Airways 0 stops Round trip economy | 02 Jan 2011 | 09 Jan 2011 |
![]() | $424 on Jetblue Airways 0 stops Round trip economy | 03 Jan 2011 | 10 Jan 2011 |
![]() | $374 on Jetblue Airways 0 stops Round trip economy | 04 Jan 2011 | 11 Jan 2011 |
![]() | $434 on Jetblue Airways 0 stops Round trip economy | 05 Jan 2011 | 12 Jan 2011 |
![]() | $376 on Spirit Airlines 1 stop Round trip economy | 06 Jan 2011 | 13 Jan 2011 |
![]() | $374 on Jetblue Airways 0 stops Round trip economy | 07 Jan 2011 | 14 Jan 2011 |
![]() | $384 on Jetblue Airways 0 stops Round trip economy | 08 Jan 2011 | 15 Jan 2011 |
![]() | $376 on Spirit Airlines 1 stop Round trip economy | 09 Jan 2011 | 16 Jan 2011 |
![]() | $376 on Spirit Airlines 1 stop Round trip economy | 10 Jan 2011 | 17 Jan 2011 |
![]() | $313 on Us Airways 1 stop Round trip economy | 11 Jan 2011 | 18 Jan 2011 |
![]() | $293 on American Airlines 1 stop Round trip economy | 12 Jan 2011 | 19 Jan 2011 |
![]() | $307 on American Airlines 1 stop Round trip economy | 13 Jan 2011 | 20 Jan 2011 |
![]() | $324 on Jetblue Airways 0 stops Round trip economy | 14 Jan 2011 | 21 Jan 2011 |
![]() | $310 on Jetblue Airways 1 stop Round trip economy | 15 Jan 2011 | 22 Jan 2011 |
![]() | $324 on Jetblue Airways 0 stops Round trip economy | 16 Jan 2011 | 23 Jan 2011 |
![]() | $294 on Delta Air Lines 0 stops Round trip economy | 17 Jan 2011 | 24 Jan 2011 |
![]() | $278 on Airtran Airways 1 stop Round trip economy | 18 Jan 2011 | 25 Jan 2011 |
![]() | $185 on Spirit Airlines 0 stops Round trip economy | 19 Jan 2011 | 26 Jan 2011 |
![]() | $278 on Airtran Airways 1 stop Round trip economy | 20 Jan 2011 | 27 Jan 2011 |
![]() | $189 on Spirit Airlines 1 stop Round trip economy | 21 Jan 2011 | 28 Jan 2011 |
![]() | $189 on Spirit Airlines 1 stop Round trip economy | 22 Jan 2011 | 29 Jan 2011 |
![]() | $226 on Spirit Airlines 1 stop Round trip economy | 23 Jan 2011 | 30 Jan 2011 |
![]() | $226 on Spirit Airlines 1 stop Round trip economy | 24 Jan 2011 | 31 Jan 2011 |
![]() | $185 on Spirit Airlines 0 stops Round trip economy | 25 Jan 2011 | 01 Feb 2011 |
Taxes and fees included
Dec 21 2010 10:22AM